Retrouvez les informations complètes de la Haut - Bugey Agglomération sur notre page intercommunalités
nom commune | pop. | code insee | code siren | code postal |
---|---|---|---|---|
Apremont | 399 | 01011 | 210100111 | 01100 |
Aranc | 329 | 01012 | 210100129 | 01110 |
Arbent | 3482 | 01014 | 210100145 | 01100 |
Béard-Géovreissiat | 1048 | 01170 | 210101705 | 01460 |
Belleydoux | 306 | 01035 | 210100350 | 01130 |
Bellignat | 3581 | 01031 | 210100319 | 01100 |
Bolozon | 99 | 01051 | 210100517 | 01450 |
Brénod | 547 | 01060 | 210100608 | 01110 |
Brion | 591 | 01063 | 210100632 | 01460 |
Ceignes | 263 | 01067 | 210100673 | 01430 |
Champdor-Corcelles | 655 | 01080 | 200056695 | 01110 |
Charix | 280 | 01087 | 210100871 | 01130 |
Chevillard | 149 | 01101 | 210101010 | 01430 |
Condamine | 477 | 01112 | 210101127 | 01430 |
Corlier | 116 | 01121 | 210101218 | 01110 |
Dortan | 2013 | 01148 | 210101481 | 01590 |
Échallon | 774 | 01152 | 210101523 | 01130 |
Évosges | 143 | 01155 | 210101556 | 01230 |
Géovreisset | 843 | 01171 | 210101713 | 01100 |
Groissiat | 1216 | 01181 | 210101812 | 01100 |
Izenave | 159 | 01191 | 210101911 | 01430 |
Izernore | 2262 | 01192 | 210101929 | 01580 |
Lantenay | 265 | 01206 | 210102067 | 01430 |
Leyssard | 163 | 01214 | 210102141 | 01450 |
Maillat | 693 | 01228 | 210102281 | 01430 |
Martignat | 1667 | 01237 | 210102372 | 01100 |
Matafelon-Granges | 630 | 01240 | 210102406 | 01580 |
Montréal-la-Cluse | 3584 | 01265 | 210102653 | 01460 |
Nantua | 3431 | 01269 | 210102695 | 01130 |
Neyrolles | 623 | 01274 | 210102745 | 01130 |
Nurieux-Volognat | 973 | 01267 | 210102679 | 01460 |
Outriaz | 258 | 01282 | 210102828 | 01430 |
Oyonnax | 22378 | 01283 | 210102836 | 01100 |
Peyriat | 150 | 01293 | 210102935 | 01430 |
Plateau d'Hauteville | 4790 | 01185 | 200086122 | 01110 |
Poizat-Lalleyriat | 740 | 01204 | 200053395 | 01130 |
Port | 843 | 01307 | 210103073 | 01460 |
Prémillieu | 47 | 01311 | 210103115 | 01110 |
Saint-Martin-du-Frêne | 1027 | 01373 | 210103735 | 01430 |
Samognat | 645 | 01392 | 210103925 | 01580 |
Sonthonnax-la-Montagne | 287 | 01410 | 210104105 | 01580 |
Vieu-d'Izenave | 727 | 01441 | 210104410 | 01430 |
La Haut - Bugey Agglomération est composé de 42 communes pour une population de 63653 habitants.
Retrouvez les informations complètes de la Haut - Bugey Agglomération sur notre page intercommunalités